<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dissertation Coaching Tips Blog &#187; proposal-tips</title>
	<atom:link href="http://completeyourdissertation.com/blog/tag/proposal-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://completeyourdissertation.com/blog</link>
	<description>Get Your Dissertation Done in a Year (or Less!)</description>
	<lastBuildDate>Mon, 14 May 2012 21:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tips for the Proposal Part XI</title>
		<link>http://completeyourdissertation.com/blog/184/tips-for-the-proposal-part-xi/</link>
		<comments>http://completeyourdissertation.com/blog/184/tips-for-the-proposal-part-xi/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 20:48:58 +0000</pubDate>
		<dc:creator>Dr. Rachna Jain</dc:creator>
				<category><![CDATA[Developing the Proposal]]></category>
		<category><![CDATA[proposal-tips]]></category>
		<category><![CDATA[repeat]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[restate]]></category>
		<category><![CDATA[short phd proposal]]></category>

		<guid isPermaLink="false">http://www.excelwitheasecoaching.com/dissertation/?p=184</guid>
		<description><![CDATA[Tip #11: Remember to restate and repeat. Your proposal should begin with a statement of what you propose, should follow with relevant examples, and research, and should end with a restatement of your objectives. This form of tell, re-tell is one key component of scholarly writing.]]></description>
		<wfw:commentRss>http://completeyourdissertation.com/blog/184/tips-for-the-proposal-part-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for the Proposal Part X</title>
		<link>http://completeyourdissertation.com/blog/183/tips-for-the-proposal-part-x/</link>
		<comments>http://completeyourdissertation.com/blog/183/tips-for-the-proposal-part-x/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 18:46:01 +0000</pubDate>
		<dc:creator>Dr. Rachna Jain</dc:creator>
				<category><![CDATA[Developing the Proposal]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[proposal-tips]]></category>

		<guid isPermaLink="false">http://www.excelwitheasecoaching.com/dissertation/?p=183</guid>
		<description><![CDATA[Tip #10: Make your proposal easy to read. Focus on making your proposal easy to read and easy to follow. Focus mainly on your conceptual creativity, your methodological rigor, and important, useful content. Keep your writing style clear, direct, and straightforward. Avoid being verbose, pompous, or unnecessarily complex. Remember, the hallmarks of an expert scholar [...]]]></description>
		<wfw:commentRss>http://completeyourdissertation.com/blog/183/tips-for-the-proposal-part-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for the Proposal Part IX</title>
		<link>http://completeyourdissertation.com/blog/182/tips-for-the-proposal-part-ix/</link>
		<comments>http://completeyourdissertation.com/blog/182/tips-for-the-proposal-part-ix/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 18:44:14 +0000</pubDate>
		<dc:creator>Dr. Rachna Jain</dc:creator>
				<category><![CDATA[Developing the Proposal]]></category>
		<category><![CDATA[proposal-tips]]></category>
		<category><![CDATA[short dissertation]]></category>
		<category><![CDATA[short dissertation examples]]></category>
		<category><![CDATA[SHORT EXAMPLES OF COACHING]]></category>
		<category><![CDATA[short-examples]]></category>
		<category><![CDATA[view-point]]></category>

		<guid isPermaLink="false">http://www.excelwitheasecoaching.com/dissertation/?p=182</guid>
		<description><![CDATA[Tip #9: Use short, relevant examples. Examples should illustrate your view point. Build the main points of your argument and then focus on supporting details and facts to bolster them. Be clear and definite. Avoid being abstract, &#34;kitchen sinking&#34; or using too many obscure references. Good examples are clear examples.]]></description>
		<wfw:commentRss>http://completeyourdissertation.com/blog/182/tips-for-the-proposal-part-ix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for the Proposal Part VIII</title>
		<link>http://completeyourdissertation.com/blog/181/tips-for-the-proposal-part-viii/</link>
		<comments>http://completeyourdissertation.com/blog/181/tips-for-the-proposal-part-viii/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 19:41:16 +0000</pubDate>
		<dc:creator>Dr. Rachna Jain</dc:creator>
				<category><![CDATA[Developing the Proposal]]></category>
		<category><![CDATA[evaluating dissertation methodology]]></category>
		<category><![CDATA[evaluating-information]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[methodology coach for dissertatio]]></category>
		<category><![CDATA[methodology for dissertations]]></category>
		<category><![CDATA[PhD Methodology]]></category>
		<category><![CDATA[phd proposal defining the methodolgy]]></category>
		<category><![CDATA[proposal-tips]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research must be replicable]]></category>

		<guid isPermaLink="false">http://www.excelwitheasecoaching.com/dissertation/?p=181</guid>
		<description><![CDATA[Tip #8: Outline your methodology. Good methodology means that you have selected the best method to answer your primary research question. The choice of best method will vary by discipline. Methodology refers to the process of collecting, evaluating, and analyzing information to answer your research question. For qualitative work, you may need to define your [...]]]></description>
		<wfw:commentRss>http://completeyourdissertation.com/blog/181/tips-for-the-proposal-part-viii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for the Proposal Part VII</title>
		<link>http://completeyourdissertation.com/blog/180/tips-for-the-proposal-part-vii/</link>
		<comments>http://completeyourdissertation.com/blog/180/tips-for-the-proposal-part-vii/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 18:38:33 +0000</pubDate>
		<dc:creator>Dr. Rachna Jain</dc:creator>
				<category><![CDATA[Developing the Proposal]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[proposal-tips]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[too many citation in dissertation]]></category>

		<guid isPermaLink="false">http://www.excelwitheasecoaching.com/dissertation/?p=180</guid>
		<description><![CDATA[Tip #7: Pick the best and most relevant citations. A good rule of thumb is to pick the most relevant 3-5 citations for every main point. Relevancy is defined as being some combination of coming from a primary text, being published in an well respected journal and/or being presented by a well respected researcher. You [...]]]></description>
		<wfw:commentRss>http://completeyourdissertation.com/blog/180/tips-for-the-proposal-part-vii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

