<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dissertation Coaching Tips Blog &#187; data-collection - Data Collection Work Process</title>
	<atom:link href="http://completeyourdissertation.com/blog/tag/data-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://completeyourdissertation.com/blog</link>
	<description>Get Your Dissertation Done in a Year (or Less!)</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Speeding up Data Collection, Part II</title>
		<link>http://completeyourdissertation.com/blog/233/speeding-up-data-collection-part-ii/</link>
		<comments>http://completeyourdissertation.com/blog/233/speeding-up-data-collection-part-ii/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 00:25:00 +0000</pubDate>
		<dc:creator>Dr. Rachna Jain</dc:creator>
				<category><![CDATA[Research Strategies]]></category>
		<category><![CDATA[cards for disertation]]></category>
		<category><![CDATA[coachig in resarch mathdologey]]></category>
		<category><![CDATA[collections process tips]]></category>
		<category><![CDATA[collections work proces]]></category>
		<category><![CDATA[data collection in dissertation process]]></category>
		<category><![CDATA[data collection process]]></category>
		<category><![CDATA[data collection process dissertation]]></category>
		<category><![CDATA[data collection process in research]]></category>
		<category><![CDATA[data collection steps]]></category>
		<category><![CDATA[data collection steps for doctoral]]></category>
		<category><![CDATA[Data collection tips in research]]></category>
		<category><![CDATA[data collection work process]]></category>
		<category><![CDATA[data-collection]]></category>
		<category><![CDATA[dissertation data collection]]></category>
		<category><![CDATA[dissertation done from surveys]]></category>
		<category><![CDATA[dissertation results for survey]]></category>
		<category><![CDATA[process and collection and archives]]></category>
		<category><![CDATA[process data newsletters]]></category>
		<category><![CDATA[process for collection]]></category>
		<category><![CDATA[research methodology+transcription cards]]></category>
		<category><![CDATA[research strategy dissertation]]></category>
		<category><![CDATA[research strategy for surveys]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey as a research strategy]]></category>
		<category><![CDATA[survey research data collection process]]></category>
		<category><![CDATA[survey research strategy]]></category>
		<category><![CDATA[SURVEY RESEARCH STRATEGY DISSERTATION]]></category>
		<category><![CDATA[survey reserch strategy]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[SURVEYS RESEARCH STRTEGY]]></category>
		<category><![CDATA[tips for data collection process]]></category>
		<category><![CDATA[transcription in research methodology]]></category>
		<category><![CDATA[what is data collection]]></category>
		<category><![CDATA[what is data collection process ?]]></category>
		<category><![CDATA[work process in data]]></category>

		<guid isPermaLink="false">http://www.completeyourdissertation.com/blog/?p=233</guid>
		<description><![CDATA[A few more ideas to speed up the data collection process: *Try to go where lots of people are and ask them to fill out your survey on the spot- if possible- works best for non-clinical populations and/or for those studies with easy to complete surveys. Tap into all your communities- family, friends, neighbors, church [...]]]></description>
		<wfw:commentRss>http://completeyourdissertation.com/blog/233/speeding-up-data-collection-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding up Data Collection Part I</title>
		<link>http://completeyourdissertation.com/blog/232/speeding-up-data-collection-part-i/</link>
		<comments>http://completeyourdissertation.com/blog/232/speeding-up-data-collection-part-i/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 21:54:54 +0000</pubDate>
		<dc:creator>Dr. Rachna Jain</dc:creator>
				<category><![CDATA[Research Strategies]]></category>
		<category><![CDATA[After dissertation survey data collection]]></category>
		<category><![CDATA[collection of data for diisertation]]></category>
		<category><![CDATA[collection phase]]></category>
		<category><![CDATA[data collection phases]]></category>
		<category><![CDATA[data-collection]]></category>
		<category><![CDATA[data-collection-phase]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[dissertation data collection]]></category>
		<category><![CDATA[dissertation phases of data collection]]></category>
		<category><![CDATA[phases of data collection]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[subscribe to newsletter]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[up collection part]]></category>

		<guid isPermaLink="false">http://www.completeyourdissertation.com/blog/?p=232</guid>
		<description><![CDATA[In planning when you&#8217;ll complete the dissertation, it&#8217;s customary to allot about three months for the data collection phase. If you are completing a large survey, or are dependent on a large number of responses, you may need to collect data even longer. This is fine, if you have the time (and inclination) but what [...]]]></description>
		<wfw:commentRss>http://completeyourdissertation.com/blog/232/speeding-up-data-collection-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing Your Data</title>
		<link>http://completeyourdissertation.com/blog/164/organizing-your-data/</link>
		<comments>http://completeyourdissertation.com/blog/164/organizing-your-data/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 19:00:00 +0000</pubDate>
		<dc:creator>Dr. Rachna Jain</dc:creator>
				<category><![CDATA[Research Strategies]]></category>
		<category><![CDATA[data-collection]]></category>
		<category><![CDATA[dissertation organization tips]]></category>
		<category><![CDATA[dissertation resources]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[organising for a dissertation]]></category>
		<category><![CDATA[organising transcriptions]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[organizing dissertation blog]]></category>
		<category><![CDATA[organizing dissertation resources]]></category>
		<category><![CDATA[organizing themes for dissertation]]></category>
		<category><![CDATA[tips on dissertation transcription]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://www.excelwitheasecoaching.com/dissertation/?p=164</guid>
		<description><![CDATA[This excerpt comes from an email reply I gave to someone inquiring about case study data collection and how to keep the data organized. You can think of it as Rachna&#8217;s simple plan for collecting, analyzing, and writing up qualitative data: For this kind of research, you probably will be best off working in some [...]]]></description>
		<wfw:commentRss>http://completeyourdissertation.com/blog/164/organizing-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the methodology fit the research question.</title>
		<link>http://completeyourdissertation.com/blog/99/make-the-methodology-fit-the-research-question/</link>
		<comments>http://completeyourdissertation.com/blog/99/make-the-methodology-fit-the-research-question/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 23:18:24 +0000</pubDate>
		<dc:creator>Dr. Rachna Jain</dc:creator>
				<category><![CDATA[Developing the Proposal]]></category>
		<category><![CDATA[backwards research]]></category>
		<category><![CDATA[data-collection]]></category>
		<category><![CDATA[developing a dissertation question]]></category>
		<category><![CDATA[Developing research questions]]></category>
		<category><![CDATA[developing the dissertation research question]]></category>
		<category><![CDATA[how methodology fits research questions]]></category>
		<category><![CDATA[methodolgy]]></category>
		<category><![CDATA[methodology and research questions]]></category>
		<category><![CDATA[methodology for research question]]></category>
		<category><![CDATA[methodology questions]]></category>
		<category><![CDATA[methodology questions answer]]></category>
		<category><![CDATA[methodology reserach question]]></category>
		<category><![CDATA[methodologyresearch questions]]></category>
		<category><![CDATA[question of research methodology]]></category>
		<category><![CDATA[question on research methodology]]></category>
		<category><![CDATA[questions of research methodology]]></category>
		<category><![CDATA[questions to make a methodology]]></category>
		<category><![CDATA[reseach methodology in research questions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research methodology and question]]></category>
		<category><![CDATA[research methodology question and answer]]></category>
		<category><![CDATA[research methodology question with answer]]></category>
		<category><![CDATA[research methodology questions]]></category>
		<category><![CDATA[research methodology- question and aswers]]></category>
		<category><![CDATA[research question and methodology]]></category>
		<category><![CDATA[research question in the methodology]]></category>
		<category><![CDATA[research question methodology]]></category>
		<category><![CDATA[research questions and methodolgy]]></category>
		<category><![CDATA[research questions and methodology]]></category>
		<category><![CDATA[research questions methodology]]></category>
		<category><![CDATA[strategies to make research question]]></category>
		<category><![CDATA[The research question methodology]]></category>
		<category><![CDATA[tip to research methodology]]></category>
		<category><![CDATA[tips for research methodology]]></category>
		<category><![CDATA[tips for research questions]]></category>
		<category><![CDATA[Tips Methodology]]></category>
		<category><![CDATA[tips on research methodology]]></category>
		<category><![CDATA[what methodology fits]]></category>
		<category><![CDATA[work backwards to research question]]></category>
		<category><![CDATA[work-backwards]]></category>

		<guid isPermaLink="false">http://www.excelwitheasecoaching.com/dissertation/?p=99</guid>
		<description><![CDATA[It might sound beyond obvious, but you need to make certain that your methodology &#34;fits&#34; your research question. By &#34;fits&#34;, I mean you need to make sure that your methodology will answer your research question. This came up today because I spoke with a dissertator who had just finished up her full proposal- but then [...]]]></description>
		<wfw:commentRss>http://completeyourdissertation.com/blog/99/make-the-methodology-fit-the-research-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The proposal might be the toughest part.</title>
		<link>http://completeyourdissertation.com/blog/85/the-proposal-might-be-the-toughest-part/</link>
		<comments>http://completeyourdissertation.com/blog/85/the-proposal-might-be-the-toughest-part/#comments</comments>
		<pubDate>Thu, 10 Feb 2005 21:54:55 +0000</pubDate>
		<dc:creator>Dr. Rachna Jain</dc:creator>
				<category><![CDATA[Developing the Proposal]]></category>
		<category><![CDATA[chapters]]></category>
		<category><![CDATA[data-collection]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.excelwitheasecoaching.com/dissertation/?p=85</guid>
		<description><![CDATA[If you&#8217;re in the midst of developing your dissertation proposal and are finding it difficult- know that you&#8217;re not alone- the proposal process seems to be the toughest part. As you know, I believe that most dissertations can be completed in a year or less- with a majority of that year taken up by developing [...]]]></description>
		<wfw:commentRss>http://completeyourdissertation.com/blog/85/the-proposal-might-be-the-toughest-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

