<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dissertation Coaching Tips Blog &#187; Research Strategies - Dissertation Advisor Hurt My Feelings</title>
	<atom:link href="http://completeyourdissertation.com/blog/category/research-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://completeyourdissertation.com/blog</link>
	<description>Get Your Dissertation Done in a Year (or Less!)</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interpreting No Difference Findings</title>
		<link>http://completeyourdissertation.com/blog/256/interpreting-no-difference-findings/</link>
		<comments>http://completeyourdissertation.com/blog/256/interpreting-no-difference-findings/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 22:18:02 +0000</pubDate>
		<dc:creator>Dr. Rachna Jain</dc:creator>
				<category><![CDATA[Research Strategies]]></category>
		<category><![CDATA[accomplishments]]></category>
		<category><![CDATA[are my results significant]]></category>
		<category><![CDATA[blog about accomplishments]]></category>
		<category><![CDATA[disbelief]]></category>
		<category><![CDATA[discussion dissertation non-significant result]]></category>
		<category><![CDATA[discussion dissertation not significant]]></category>
		<category><![CDATA[dissertation advisor relationship]]></category>
		<category><![CDATA[dissertation advisor's relationship]]></category>
		<category><![CDATA[dissertation no results]]></category>
		<category><![CDATA[dissertation no significant]]></category>
		<category><![CDATA[dissertation no significant results]]></category>
		<category><![CDATA[dissertation not significant]]></category>
		<category><![CDATA[dissertation with no significant findings]]></category>
		<category><![CDATA[dissertation+adviser+relationship]]></category>
		<category><![CDATA[feelings of dissertation]]></category>
		<category><![CDATA[how to discuss insignificant results]]></category>
		<category><![CDATA[interpreting non significant results]]></category>
		<category><![CDATA[interpreting-no-difference-findings]]></category>
		<category><![CDATA[my findings are not significant]]></category>
		<category><![CDATA[my results are not significant]]></category>
		<category><![CDATA[no difference findings]]></category>
		<category><![CDATA[no significance dissertation]]></category>
		<category><![CDATA[No significant findings dissertation]]></category>
		<category><![CDATA[no significant results in dissertation]]></category>
		<category><![CDATA[non-significant results dissertation]]></category>
		<category><![CDATA[reasons for non significant results]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[when dissertation no significance]]></category>
		<category><![CDATA[why are results not significant]]></category>
		<category><![CDATA[why non significant results]]></category>

		<guid isPermaLink="false">http://www.completeyourdissertation.com/blog/256/interpreting-no-difference-findings/</guid>
		<description><![CDATA[No matter how well planned and well executed your dissertation study, you may find that your results are not statistically significant. This can induce a feeling of stress and disbelief: all that work!?!? and my results aren't even useful??

Wait a second. Stop that train.]]></description>
		<wfw:commentRss>http://completeyourdissertation.com/blog/256/interpreting-no-difference-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding up Data Collection, Part II</title>
		<link>http://completeyourdissertation.com/blog/233/speeding-up-data-collection-part-ii/</link>
		<comments>http://completeyourdissertation.com/blog/233/speeding-up-data-collection-part-ii/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 00:25:00 +0000</pubDate>
		<dc:creator>Dr. Rachna Jain</dc:creator>
				<category><![CDATA[Research Strategies]]></category>
		<category><![CDATA[cards for disertation]]></category>
		<category><![CDATA[coachig in resarch mathdologey]]></category>
		<category><![CDATA[collections process tips]]></category>
		<category><![CDATA[collections work proces]]></category>
		<category><![CDATA[data collection in dissertation process]]></category>
		<category><![CDATA[data collection process]]></category>
		<category><![CDATA[data collection process dissertation]]></category>
		<category><![CDATA[data collection process in research]]></category>
		<category><![CDATA[data collection steps]]></category>
		<category><![CDATA[data collection steps for doctoral]]></category>
		<category><![CDATA[Data collection tips in research]]></category>
		<category><![CDATA[data collection work process]]></category>
		<category><![CDATA[data-collection]]></category>
		<category><![CDATA[dissertation data collection]]></category>
		<category><![CDATA[dissertation done from surveys]]></category>
		<category><![CDATA[dissertation results for survey]]></category>
		<category><![CDATA[process and collection and archives]]></category>
		<category><![CDATA[process data newsletters]]></category>
		<category><![CDATA[process for collection]]></category>
		<category><![CDATA[research methodology+transcription cards]]></category>
		<category><![CDATA[research strategy dissertation]]></category>
		<category><![CDATA[research strategy for surveys]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey as a research strategy]]></category>
		<category><![CDATA[survey research data collection process]]></category>
		<category><![CDATA[survey research strategy]]></category>
		<category><![CDATA[SURVEY RESEARCH STRATEGY DISSERTATION]]></category>
		<category><![CDATA[survey reserch strategy]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[SURVEYS RESEARCH STRTEGY]]></category>
		<category><![CDATA[tips for data collection process]]></category>
		<category><![CDATA[transcription in research methodology]]></category>
		<category><![CDATA[what is data collection]]></category>
		<category><![CDATA[what is data collection process ?]]></category>
		<category><![CDATA[work process in data]]></category>

		<guid isPermaLink="false">http://www.completeyourdissertation.com/blog/?p=233</guid>
		<description><![CDATA[A few more ideas to speed up the data collection process: *Try to go where lots of people are and ask them to fill out your survey on the spot- if possible- works best for non-clinical populations and/or for those studies with easy to complete surveys. Tap into all your communities- family, friends, neighbors, church [...]]]></description>
		<wfw:commentRss>http://completeyourdissertation.com/blog/233/speeding-up-data-collection-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding up Data Collection Part I</title>
		<link>http://completeyourdissertation.com/blog/232/speeding-up-data-collection-part-i/</link>
		<comments>http://completeyourdissertation.com/blog/232/speeding-up-data-collection-part-i/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 21:54:54 +0000</pubDate>
		<dc:creator>Dr. Rachna Jain</dc:creator>
				<category><![CDATA[Research Strategies]]></category>
		<category><![CDATA[After dissertation survey data collection]]></category>
		<category><![CDATA[collection of data for diisertation]]></category>
		<category><![CDATA[collection phase]]></category>
		<category><![CDATA[data collection phases]]></category>
		<category><![CDATA[data-collection]]></category>
		<category><![CDATA[data-collection-phase]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[dissertation data collection]]></category>
		<category><![CDATA[dissertation phases of data collection]]></category>
		<category><![CDATA[phases of data collection]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[subscribe to newsletter]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[up collection part]]></category>

		<guid isPermaLink="false">http://www.completeyourdissertation.com/blog/?p=232</guid>
		<description><![CDATA[In planning when you&#8217;ll complete the dissertation, it&#8217;s customary to allot about three months for the data collection phase. If you are completing a large survey, or are dependent on a large number of responses, you may need to collect data even longer. This is fine, if you have the time (and inclination) but what [...]]]></description>
		<wfw:commentRss>http://completeyourdissertation.com/blog/232/speeding-up-data-collection-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More good questions to evaluate research.</title>
		<link>http://completeyourdissertation.com/blog/197/more-good-questions-to-evaluate-research/</link>
		<comments>http://completeyourdissertation.com/blog/197/more-good-questions-to-evaluate-research/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 18:30:29 +0000</pubDate>
		<dc:creator>Dr. Rachna Jain</dc:creator>
				<category><![CDATA[Research Strategies]]></category>
		<category><![CDATA[bolster]]></category>
		<category><![CDATA[evaluate dissertation]]></category>
		<category><![CDATA[evaluating a dissertation]]></category>
		<category><![CDATA[evaluating-research]]></category>
		<category><![CDATA[how to evaluat a dissertaion]]></category>
		<category><![CDATA[how to evaluate a dissertation]]></category>
		<category><![CDATA[how to evaluate adissertation]]></category>
		<category><![CDATA[how to evaluate dissertatin]]></category>
		<category><![CDATA[how to evaluate dissertation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[more good questionj]]></category>

		<guid isPermaLink="false">http://www.completeyourdissertation.com/blog/?p=197</guid>
		<description><![CDATA[More questions to ask yourself when evaluating information: &#160;&#160;&#160;&#160; c) Does the information represent a broad section of the current knowledge? Or is it related to just one small piece of the puzzle? If it only relates to one small piece, it&#8217;s not solid enough to bolster a main point and should, instead, be used [...]]]></description>
		<wfw:commentRss>http://completeyourdissertation.com/blog/197/more-good-questions-to-evaluate-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All research is not good research.</title>
		<link>http://completeyourdissertation.com/blog/196/all-research-is-not-good-research/</link>
		<comments>http://completeyourdissertation.com/blog/196/all-research-is-not-good-research/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 18:27:42 +0000</pubDate>
		<dc:creator>Dr. Rachna Jain</dc:creator>
				<category><![CDATA[Research Strategies]]></category>
		<category><![CDATA[area of study for dissertation]]></category>
		<category><![CDATA[area-of-study]]></category>
		<category><![CDATA[areas of study for dissertations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[like all good research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.completeyourdissertation.com/blog/?p=196</guid>
		<description><![CDATA[In the course of your research process, you will be confronted with both &#34;good&#34; research and &#34;bad&#34; research. For your purposes, &#34;bad&#34; research is that which is out of date, does not discuss current advances or current trends in the field. To help you evaluate whether a certain piece of research is relevant or not, [...]]]></description>
		<wfw:commentRss>http://completeyourdissertation.com/blog/196/all-research-is-not-good-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

